[Scummvm-git-logs] scummvm master -> 9bbbf55c8a95e27685c302a9d05e22fe0829ed3d

bluegr noreply at scummvm.org
Tue Dec 20 16:44:12 UTC 2022


This automated email contains information about 1 new commit which have been
pushed to the 'scummvm' repo located at https://github.com/scummvm/scummvm .

Summary:
9bbbf55c8a SCUMM: Add more sizes to detection entries


Commit: 9bbbf55c8a95e27685c302a9d05e22fe0829ed3d
    https://github.com/scummvm/scummvm/commit/9bbbf55c8a95e27685c302a9d05e22fe0829ed3d
Author: eientei (einstein95 at users.noreply.github.com)
Date: 2022-12-20T18:44:07+02:00

Commit Message:
SCUMM: Add more sizes to detection entries

Changed paths:
    devtools/scumm-md5.txt
    engines/scumm/scumm-md5.h


diff --git a/devtools/scumm-md5.txt b/devtools/scumm-md5.txt
index 03ebab247aa..18926a6634b 100644
--- a/devtools/scumm-md5.txt
+++ b/devtools/scumm-md5.txt
@@ -49,8 +49,9 @@ maniac	Maniac Mansion
 	2d624d1b214f7faf0094daea65c6d1a6	1188	en	2gs	Apple II	-	-
 
 	2cb46375dd5cdfd023e2f07e0a21b530	-1	en	C64	C64	Demo	-	Robert Crossfield
-	eea4d9ac2fb6f145945a308e8866915b	-1	en	C64	C64	-	-
-	439a7f4adf510489981ac52308e7d7a2	-1	de	C64	C64	-	-
+	afa3a401fcad723f0b9ead41b18a4afc	1188	en	C64	C64	-	-	Both Activision (PAL, 1987) and Lucasfilm (NTSC, 1989) are identical
+	eea4d9ac2fb6f145945a308e8866915b	1188	en	C64	C64	-	-	Eagle Soft Incorporated crack
+	439a7f4adf510489981ac52308e7d7a2	1188	de	C64	C64	-	-
 
 	7f45ddd6dbfbf8f80c0c0efea4c295bc	1972	en	DOS	V1	V1	-	Fingolfin
 
@@ -63,12 +64,12 @@ maniac	Maniac Mansion
 	6b5a3fef241e90d4b2e77f1e222773ee	2082	se	NES	NES	-
 
 	e781230da44a44e2f0770edb2b3b3633	1988	en	Amiga	V2	V2	-	dhewg, Andrea Petrucci
-	ce7733f185b838e248927c7ba1a04204	-1	fr	Amiga	V2	V2	-	Tobias Fleischer
+	ce7733f185b838e248927c7ba1a04204	1988	fr	Amiga	V2	V2	-	Tobias Fleischer
 	9bc548e179cdb0767009401c094d0895	1988	de	Amiga	V2	V2	-	Norbert Lange
 	3cf4b6ff78f735b671d8ccc2bc110b15	-1	es	Amiga	V2	V2	-	vanfanel
 	a570381b028972d891052ee1e51dc011	1988	en	Atari	V2	V2	SS	Andreas Bylund
 	0c331637580950aea2346e012ef2a868	1988	en	Atari	V2	V2	DS	Petr Maruska
-	dd30a53035393baa5a5e222e716559af	-1	fr	Atari	V2	V2	-	Andreas Bylund
+	dd30a53035393baa5a5e222e716559af	1988	fr	Atari	V2	V2	-	Andreas Bylund
 	be83e882b44f2767bc08d4f766ebc347	-1	de	Atari	V2	V2	-	Joachim Eberhard
 	15240c59d3681ed53f714f8d925cb2d6	-1	es	Atari	V2	V2	-	VooD
 	624cdb93654667c869d204a64af7e57f	1988	en	DOS	V2	V2	-	Kirben, Andrea Petrucci
@@ -84,9 +85,10 @@ maniac	Maniac Mansion
 	3a988de37118873ad129246b452909c0	1988	ru	DOS	V2 Demo	V2 Demo	non-interactive	sev
 
 zak	Zak McKracken and the Alien Mindbenders
-	254fede2f15dbb32a23760d601b01816	-1	en	C64	V1	-	-
-	95be99181bd0f10fef4872c2d4a771cb	-1	de	C64	V1	-	-
-	aeec382acef62e122bf0d5b14581cfa4	-1	it	C64	V1	-	-
+	254fede2f15dbb32a23760d601b01816	1914	en	C64	V1	-	-
+	35183fc18b1e04cdc9070078260b2c03	1914	en	C64	V1	-	alt
+	95be99181bd0f10fef4872c2d4a771cb	1914	de	C64	V1	-	-
+	aeec382acef62e122bf0d5b14581cfa4	1914	it	C64	V1	-	-
 	7020931d5a2be0a49d68e7a1882363e4	1896	en	DOS	V1	V1	-	Fingolfin
 	b23f7cd7c304d7dff08e92a96120d5b4	1896	en	DOS	V1	V1	alt?	Andrea Petrucci
 
@@ -124,7 +126,7 @@ indy3	Indiana Jones and the Last Crusade
 	aaa7f36a253f277dd29dd1c051b0e4b9	-1	de	Atari	No AdLib	EGA	-	Jimmy Kohl
 	5fbe557049892eb4b709d90916ec97ca	5361	en	DOS	EGA	EGA	v1.0, 7/09/89	Fingolfin
 	6b3ec67da214f558dc5ceaa2acd47453	5361	en	DOS	EGA	EGA	v1.3, 14 Aug 89	tsuteiuQ, Andrea Petrucci, Peter Eckerlein
-	6508fd55530e6915507e1cc37f7f045d	-1	en	DOS	EGA	EGA	v1.3, 8/14/89 (5.25\")	Zer02
+	6508fd55530e6915507e1cc37f7f045d	5361	en	DOS	EGA	EGA	v1.3, 8/14/89 (5.25\")	Zer02
 	66236cd1aec24e1d4aff4c4cc93b7e18	5361	fr	DOS	EGA	EGA	?? v1.3, 25 Aug 89	Andrea Petrucci, Peter Eckerlein
 	89cfc425566003ff74b7dc7b3e6fd469	5361	fr	DOS	EGA	EGA	?? v1.3, 25 Aug 89	Jorpho
 	69d70269fafc4445adbb0d223e4f9a3f	5361	en	DOS	EGA	EGA	v1.4, 11/07/89 (5.25\")	Petr Maruska
@@ -146,7 +148,7 @@ indy3	Indiana Jones and the Last Crusade
 	60f4faa74d802b700f6748bf136e5361	6295	ru	DOS	VGA	VGA	VGA
 
 	04687cdf7f975a89d2474929f7b80946	7552	en	FM-TOWNS	FM-TOWNS	-	v1.00 1/23/91	Fingolfin
-	3a0c35f3c147b98a2bdf8d400cfc4ab5	-1	jp	FM-TOWNS	FM-TOWNS	-	-	Paul Priest, Andrea Petrucci
+	3a0c35f3c147b98a2bdf8d400cfc4ab5	7552	jp	FM-TOWNS	FM-TOWNS	-	-	Paul Priest, Andrea Petrucci
 
 	b597e0403cc0002f69170e6caba7edd9	5361	en	DOS	EGA	EGA Demo	non-interactive	Fingolfin
 
@@ -155,16 +157,16 @@ indy3	Indiana Jones and the Last Crusade
 
 loom	Loom
 	4dc780f1bc587a193ce8a97652791438	5748	en	Amiga	EGA	EGA	-	Antti Leimi, Andrea Petrucci
-	39cb9dec16fa16f38d79acd80effb059	-1	All	Amiga	EGA	EGA	IT and FR	Gerald Vincent (IT), Andrea Petrucci (FR)
+	39cb9dec16fa16f38d79acd80effb059	5748	All	Amiga	EGA	EGA	IT and FR	Gerald Vincent (IT), Andrea Petrucci (FR)
 	2fe369ad70f52a8cf7ad6077ee64f81a	5748	de	Amiga	EGA	EGA	-	Norbert Lange
-	48b9f04b348bc5013327753f0d12a144	-1	es	Amiga	EGA	EGA	-	VooD
-	a0a7dea72003933b8b3f8b99b9f7ddeb	-1	en	Atari	No AdLib	EGA	-
-	0e9b01430e31d9fcd94071d433bbc6bf	-1	fr	Atari	No AdLib	EGA	-
-	c24c490373aeb48fbd54caa8e7ae376d	-1	de	Atari	No AdLib	EGA	-	Andreas Bylund
+	48b9f04b348bc5013327753f0d12a144	5748	es	Amiga	EGA	EGA	-	VooD
+	a0a7dea72003933b8b3f8b99b9f7ddeb	5748	en	Atari	No AdLib	EGA	-
+	0e9b01430e31d9fcd94071d433bbc6bf	5748	fr	Atari	No AdLib	EGA	-
+	c24c490373aeb48fbd54caa8e7ae376d	5748	de	Atari	No AdLib	EGA	-	Andreas Bylund
 	28ef68ee3ed76d7e2ee8ee13c15fbd5b	5748	en	DOS	EGA	EGA	v1.0 from 8 Mar 90	Peter Eckerlein, Fingolfin
 	73e5ab7dbb9a8061cc6d25df02dbd1e7	5748	en	DOS	EGA	EGA	v1.0 alt	Andrea Petrucci
 	37f56ceb13e401a7ac7d9e6b37fecaf7	5748	en	DOS	EGA	EGA	v1.1 from 16 Mar 90	Kirben, Andrea Petrucci, Peter Eckerlein
-	22f4ea88a09da12df9308ba30bcb7d0f	-1	en	DOS	EGA	EGA	v1.1 from 29 Mar 90	James Grosbeck, Peter Eckerlein
+	22f4ea88a09da12df9308ba30bcb7d0f	5748	en	DOS	EGA	EGA	v1.1 from 29 Mar 90	James Grosbeck, Peter Eckerlein
 	cd46c9f122272d02bbf79332ff521898	5748	ru	DOS	EGA	EGA	v1.1 sev
 	b886b0a5d909c7158a914e1d7c1c6c65	-1	fr	DOS	EGA	EGA	-	Andrea Petrucci
 	6f8a22bfa397be1f7ed4b74aba0e397e	5748	fr	DOS	EGA	EGA	v1.2 26 Jun 90	Jorpho
@@ -187,7 +189,7 @@ loom	Loom
 	79b05f628586837e7166e82b2279bb50	6532	jp	PC-Engine	PC-Engine	-	-	clone2727
 
 	5a35e36fd777e9c37a49c5b2faca52f9	6108	en	DOS	Demo	EGA Demo	non-interactive	Fingolfin
-	a00554c31d623fdb9fcb0f924b89b42b	-1	en	DOS	Demo	EGA Demo	non-interactive	Adrian C. Fruehwirth
+	a00554c31d623fdb9fcb0f924b89b42b	5748	en	DOS	Demo	EGA Demo	non-interactive	Adrian C. Fruehwirth
 
 monkey	The Secret of Monkey Island
 	c666a998af90d81db447eccba9f72c8d	-1	en	Atari	No AdLib	EGA	-
@@ -233,14 +235,14 @@ monkey	The Secret of Monkey Island
 	2ccd8891ce4d3f1a334d21bff6a88ca2	9455	en	Mac	Mac	-	Mac v2.4	Fingolfin, Lars Næsbye Christensen
 	b9ba19ce376efc69be78ef3baef8d2b9	8955	en	Mac	Mac	-	alt?	Grant Yeager
 
-	c13225cb1bbd3bc9fe578301696d8021	-1	en	SEGA	SEGA	-	-
+	c13225cb1bbd3bc9fe578301696d8021	9465	en	SEGA	SEGA	-	-
 	057c9b456dedcc4d71b991a3072a20b3	9465	jp	SEGA	SEGA	-	-	GloKidd
 
 	8eb84cee9b429314c7f0bdcf560723eb	9925	en	FM-TOWNS	FM-TOWNS	-	-	Paul Priest, Andrea Petrucci
 	e17db1ddf91b39ca6bbc8ad3ed19e883	-1	jp	FM-TOWNS	FM-TOWNS	-	-	Paul Priest, Andrea Petrucci
 
 	71523b539491527d9860f4407faf0411	7607	en	DOS	Demo	EGA Demo	-	Fingolfin
-	771bc18ec6f93837b839c992b211904b	-1	de	DOS	Demo	EGA Demo	-	khalek
+	771bc18ec6f93837b839c992b211904b	7607	de	DOS	Demo	EGA Demo	-	khalek
 	54a936ad06161ff7bfefcb96200f7bff	7617	en	Amiga	VGA Demo	Demo	-	khalek
 	c0c9de81fb965e6cbe77f6e5631ca705	9135	en	DOS	SE Talkie	Unofficial SE Talkie v1.02	lotharsm
 	4252854e7d052cb488b520ba89c3eb6d	9135	de	DOS	SE Talkie	Unofficial SE Talkie v1.01
@@ -315,8 +317,8 @@ atlantis	Indiana Jones and the Fate of Atlantis
 
 	035deab53b47bc43abc763560d0f8d4b	12030	en	DOS	Floppy	Demo	-
 	98744fe66ff730e8c2b3b1f58803ab0b	12030	en	DOS	Floppy	Demo	-	Simon Krumrein, sev
-	12cdc256eae5a461bcc9a49975999841	-1	en	DOS	Floppy	Demo	-	Paulo Vicente
-	99b6f822b0b2612415407865438697d6	-1	en	DOS	-	Demo	non-interactive
+	12cdc256eae5a461bcc9a49975999841	12030	en	DOS	Floppy	Demo	-	Paulo Vicente
+	99b6f822b0b2612415407865438697d6	11105	en	DOS	-	Demo	non-interactive
 	591bb98948d277f6c91e65db3f26c829	11210	en	Mac	-	Demo	-	einstein95
 	28d24a33448fab6795850bc9f159a4a2	11170	jp	FM-TOWNS	FM-TOWNS	Demo	non-interactive	khalek, Fingolfin
 	add05fa3f50d9264f47638516c9496dd	12035	ru	DOS	-	CD	-	RUSCUMM
@@ -344,8 +346,8 @@ tentacle	Day of the Tentacle
 	8241070e96518c894e8f5f8e987b6030	-1	de	Mac	-	CD	-	Nur-Ab-Sal
 
 	c83079157ec765a28de445aec9768d60	7477	en	All	-	Demo	-	Fingolfin
-	17fa250eb72dae2dad511ba79c0b6b0a	-1	fr	DOS	-	Demo	-	cyx
-	ac1642b6edfb8521ca03760126f1c250	-1	de	DOS	-	Demo	-	Simon Krumrein, sev
+	17fa250eb72dae2dad511ba79c0b6b0a	7477	fr	DOS	-	Demo	-	cyx
+	ac1642b6edfb8521ca03760126f1c250	7477	de	DOS	-	Demo	-	Simon Krumrein, sev
 	2a41b53cf1a90b6e6f26c10cc6041084	2439158	en	Mac	-	Demo	Mac bundle	Fingolfin
 	e47bcf709d7ab8470bdbfaf02d434e60	-1	ko	DOS	Floppy	Floppy	Fan translation	ScummVM-Kor
 	a4b30b29a419d49a2ab33bd4414939d1	-1	ko	All?	-	CD	Fan translation	ScummVM-Kor
@@ -354,7 +356,7 @@ samnmax	Sam & Max Hit the Road
 	3b301b7892f883ce42ab4be6a274fea6	-1	en	DOS	Floppy	Floppy	-	Andrea Petrucci
 	a3036878840720fbefa41e6965fa4a0a	-1	en	DOS	Floppy	Floppy	alt?	Andrea Petrucci
 	ef347474f3c7be3b29584eaa133cca05	9040	fr	DOS	Floppy	Floppy	v1.1, 01/28/93	Nicolas Sauzède, Andrea Petrucci
-	f27b1ba0eadaf2a6617b2b58192d1dbf	-1	de	DOS	Floppy	Floppy	-	dhewg, Andrea Petrucci
+	f27b1ba0eadaf2a6617b2b58192d1dbf	9040	de	DOS	Floppy	Floppy	-	dhewg, Andrea Petrucci
 	b289a2a8cbedbf45786e0b4ad2f510f1	-1	it	DOS	Floppy	Floppy	-	Andrea Petrucci
 	fc53ce0e5f6562b1c1e1b4b8203acafb	-1	es	DOS	Floppy	Floppy	-	Andrea Petrucci
 
@@ -367,7 +369,7 @@ samnmax	Sam & Max Hit the Road
 	166553538ff320c69edafeee29525419	199195304	en	Mac	-	CD	Mac bundle	Joachim Eberhard
 	3a5d13675e9a23aedac0bac7730f0ac1	228446581	fr	Mac	-	CD	Mac bundle	ThierryFR, Thierry Crozat
 
-	c3196c5349e53e387aaff1533d95e53a	-1	en	DOS	Floppy	Demo	-
+	c3196c5349e53e387aaff1533d95e53a	7485	en	DOS	Floppy	Demo	-
 	0e4c5d54a0ad4b26132e78b5ea76642a	6485	en	DOS	Floppy	Demo	WIP	Fingolfin
 	d9d0dd93d16ab4dec55cabc2b86bbd17	6478	en	DOS	-	Demo	non-interactive	Fingolfin
 	cc8ba2b0df2f9c450bcf055fe2711979	7485	de	DOS	Floppy	Demo	-	Simon Krumrein, sev, Fingolfin
@@ -389,7 +391,7 @@ ft	Full Throttle
 	04401d747f1a2c1c4b388daff71ed378	535405461	de	Mac	-	-	Mac bundle	Fingolfin
 	403d2ec4d60d3cdae925e6cbf67716d6	489436643	fr	Mac	-	-	Mac bundle	Thierry Crozat
 
-	32a433dea56b86a55b59e4ff7d755711	-1	en	DOS	Demo	Demo	-
+	32a433dea56b86a55b59e4ff7d755711	7885	en	DOS	Demo	Demo	-
 	9d7b67be003fea60be4dcbd193611936	11164	en	Mac	Demo	Demo	-	Fingolfin
 	9b7452b5cd6d3ffb2b2f5118010af84f	116463537	en	Mac	Demo	Demo	Mac bundle	Fingolfin, Joachim Eberhard
 
@@ -469,28 +471,28 @@ Blues123time	Blue's 123 Time Activities
 	71d384e7676c53d513ddd333eae1d82c	-1	en	All	-	-	-	Vasyl Tsvirkunov
 
 BluesABCTime	Blue's ABC Time Activities
-	95b3806e043be08668c54c3ffe98650f	-1	en	All	-	-	-	sev
+	95b3806e043be08668c54c3ffe98650f	26391	en	All	-	-	-	sev
 
-	7ddeaf52c8b9a50551ce0aa2ac811d07	-1	en	All	-	Demo	-	khalek, sev
-	810a9da887aefa597b0cf3c77d262897	-1	en	All	-	Demo	-	sev
+	7ddeaf52c8b9a50551ce0aa2ac811d07	12204	en	All	-	Demo	-	khalek, sev
+	810a9da887aefa597b0cf3c77d262897	12186	en	All	-	Demo	-	sev
 	356fb5f680b68251333016175935d126	4133436	All	All	HE CUP	Preview	-	sev
 
 arttime	Blue's Art Time Activities
 	6269b8fbf51a353e5b501e4ad98cdc67	-1	en	All	-	-	-	killiandor
-	d00ffc8c32d17e575fd985d435d2eb88	-1	en	All	-	Demo	-	Kirben
+	d00ffc8c32d17e575fd985d435d2eb88	16675	en	All	-	Demo	-	Kirben
 
 BluesBirthday	Blue's Birthday Adventure
 	99128b6a5bdd9831d9682fb8b5cbf8d4	-1	en	All	Yellow	Yellow	-	knifethrower
 	1ff5997c78fbd0a841a75ef15a05d9d5	-1	en	All	Red	Red	-	Mathew
 
-	2d4acbdcfd8e374c9da8c2e7303a5cd0	-1	en	All	-	Demo	-	Kirben
+	2d4acbdcfd8e374c9da8c2e7303a5cd0	15789	en	All	-	Demo	-	Kirben
 	cc0c4111449054f1692bb3c0c5e04629	-1	en	All	-	Demo	-	George Kormend
-	dbf4d59d70b826733f379f998354d350	-1	en	All	-	Demo	-	Kirben
+	dbf4d59d70b826733f379f998354d350	15834	en	All	-	Demo	-	Kirben
 	fa30c4a7a806629626269b6dcab59a15	7819264	All	All	HE CUP	Preview	-	sev
 
 readtime	Blue's Reading Time Activities
 	e5c112140ad6574997de033a8e2a2964	-1	en	All	-	-	-	Kirben
-	95818b178d473c989ac753574e8892aa	-1	en	All	-	Demo	-	Kirben
+	95818b178d473c989ac753574e8892aa	15052	en	All	-	Demo	-	Kirben
 
 BluesTreasureHunt	Blue's Treasure Hunt
 	822807c3cd3b43a925cab2767ca6b453	-1	en	All	-	Disc 1	-	Kirben
@@ -507,8 +509,8 @@ fbear	Fatty Bear's Birthday Surprise
 	179879b6e35c1ead0d93aab26db0951b	13381	en	Windows	HE 70	-	-	khalek
 
 	47e75b1bdcb44c78cb94883d1731ccf8	6203	en	DOS	HE 62	Demo	-	khalek
-	6df20c50c1ab19799de9be7ae7716881	-1	en	Mac	HE 62	Demo	-	khalek
-	22c9eb04455440131ffc157aeb8d40a8	-1	en	Windows	HE 70	Demo	-	khalek
+	6df20c50c1ab19799de9be7ae7716881	6203	en	Mac	HE 62	Demo	-	khalek
+	22c9eb04455440131ffc157aeb8d40a8	9593	en	Windows	HE 70	Demo	-	khalek
 
 fbpack	Fatty Bear's Fun Pack
 	e01acc8c12ef44e8f778fe87e5f90f4e	-1	en	3DO	-	-	-	sev
@@ -546,11 +548,11 @@ freddi	Freddi Fish 1: The Case of the Missing Kelp Seeds
 	c7c492a107ec520d7a7943037d0ca54a	9779	nl	Windows	HE 71	Demo	-	DarthBo
 	084ed0fa98a6d1e9368d67fe9cfbd417	9779	en	Windows	HE 71	Demo	-	khalek
 	e3f1f2b6ca7b55076782872cb8ff0985	9779	en	Windows	HE 71	Demo	-	Ben Castricum
-	c8aac5e3e701874e2fa4117896f9e1b1	-1	en	Mac	HE 73	Demo	-	khalek, sev
+	c8aac5e3e701874e2fa4117896f9e1b1	9800	en	Mac	HE 73	Demo	-	khalek, sev
 	0855496dde35356b1a9691e22ba84cdc	-1	en	Windows	HE 73	Demo	-	khalek
 	566165a7338fa11029e7c14d94fa70d0	9800	en	Windows	HE 73	Demo	-	khalek
-	f5228b0cc1c19e6ea8268ba2eeb61f60	-1	fr	Windows	HE 73	Demo	-	Mevi
-	cf4ef315214c7d8cdab6302cdb7e50db	-1	de	Windows	HE 73	Demo	-	Joachim Eberhard
+	f5228b0cc1c19e6ea8268ba2eeb61f60	9800	fr	Windows	HE 73	Demo	-	Mevi
+	cf4ef315214c7d8cdab6302cdb7e50db	9800	de	Windows	HE 73	Demo	-	Joachim Eberhard
 
 freddi2	Freddi Fish 2: The Case of the Haunted Schoolhouse
 	0a295b80f9a9edf818e8e161a0e83830	65305	fr	All	HE 80	-	-	gist974, ThierryFR
@@ -564,9 +566,9 @@ freddi2	Freddi Fish 2: The Case of the Haunted Schoolhouse
 	8ee63cafb1fe9d62aa0d5a23117e70e7	-1	en	All	HE 100	Updated	-	Kirben
 	e41de1c2a15abbcdbf9977e2d7e8a340	65489	ru	Windows	HE 100	Updated	-	sev
 
-	c20848f53c2d48bfacdc840993843765	-1	nl	All	HE 80	Demo	-	DarthBo
+	c20848f53c2d48bfacdc840993843765	27298	nl	All	HE 80	Demo	-	DarthBo
 	fc8d197a22146e74766e9cb0cfcaf1da	27298	en	All	HE 80	Demo	-	khalek, sev
-	d37c55388294b66e53e7ced3af88fa68	-1	en	All	HE 100	Updated Demo	-	khalek
+	d37c55388294b66e53e7ced3af88fa68	27470	en	All	HE 100	Updated Demo	-	khalek
 
 freddi3	Freddi Fish 3: The Case of the Stolen Conch Shell
 	8368f552b1e3eba559f8d559bcc4cadb	55959	us	All	-	-	-	Kirben, sev
@@ -581,10 +583,10 @@ freddi3	Freddi Fish 3: The Case of the Stolen Conch Shell
 	0ddf1174d0d097956ba10dd452ea65e6	-1	he	Windows	HE 99	-	-	Matan Bareket
 
 	cb1559e8405d17a5a278a6b5ad9338d1	22718	en	All	-	Demo	-	khalek, sev
-	bbadf7309c4a2c2763e4bbba3c3be634	-1	fr	All	-	Demo	-	Kirben
-	754feb59d3bf86b8a00840df74fd7b26	-1	nl	All	-	Demo	-	adutchguy
+	bbadf7309c4a2c2763e4bbba3c3be634	22718	fr	All	-	Demo	-	Kirben
+	754feb59d3bf86b8a00840df74fd7b26	22718	nl	All	-	Demo	-	adutchguy
 	ed2b074bc3166087a747acb2a3c6abb0	-1	de	All	HE 98.5	Demo	-	Joachim Eberhard
-	d73c851b942af44deb9b6d5f416a0972	-1	he	Windows	HE 99	Demo	-	Ori Avtalion
+	d73c851b942af44deb9b6d5f416a0972	22779	he	Windows	HE 99	Demo	-	Ori Avtalion
 
 freddi4	Freddi Fish 4: The Case of the Hogfish Rustlers of Briny Gulch
 	4f580a021eee026f3b4589e17d130d78	44190	us	All	-	-	-	Kirben, sev
@@ -599,22 +601,22 @@ freddi4	Freddi Fish 4: The Case of the Hogfish Rustlers of Briny Gulch
 	78bd5f036ea35a878b74e4f47941f784	44035	ru	Windows	HE 99	-	-	sev
 
 	7c2e76087027eeee9c8f8985f93a1cc5	13584	en	All	-	Demo	-	khalek
-	c25755b08a8d0d47695e05f1e2111bfc	-1	us	All	-	Demo	-	sev
+	c25755b08a8d0d47695e05f1e2111bfc	13584	us	All	-	Demo	-	sev
 	fa84cb1018103a4ee4e5fa8041c1d0d1	13609	de	Windows	-	Demo	-	George Kormendi
-	ebd324dcf06a4c49e1ba5c231eee1060	-1	us	All	HE 99	Demo	-	sev
-	688328c5bdc4c8ec4145688dfa077bf2	-1	de	All	HE 99	Demo	-	Joachim Eberhard
+	ebd324dcf06a4c49e1ba5c231eee1060	13609	us	All	HE 99	Demo	-	sev
+	688328c5bdc4c8ec4145688dfa077bf2	13609	de	All	HE 99	Demo	-	Joachim Eberhard
 	03d3b18ee3fd68114e2a687c871e38d5	13609	us	Windows	HE 99	Mini Game	-	eriktorbjorn
 	9340b552b0f2dffe6d4f3d13ebebe832	13609	nl	Windows	HE 99	Mini Game	-	Ben Castricum
 	c486e4cfa7bd6f8efcd0740f96f7dde3	13609	fr	Windows	HE 99	Mini Game	-	Ben Castricum
 	7a2b6d8e8a645c9d534c8c4edc38a9c9	13609	it	Windows	HE 99	Mini Game	-	Ben Castricum
 	09b0be55c16cd9e88b5080bf89ff281d	13609	de	Windows	HE 99	Mini Game	-	Ben Castricum
-	16effd200aa6b8abe9c569c3e578814d	-1	nl	All	HE 99	Demo	-	joostp
-	499c958affc394f2a3868f1eb568c3ee	-1	nl	All	HE 99	Demo	-	adutchguy
-	5fdb2ac2483908b065c6e77988338a54	-1	nl	Windows	HE 99	Demo	-	Ben
-	e03ed1474ec14de78359970e0457a820	-1	gb	Windows	HE 99	Demo	-	eriktorbjorn
+	16effd200aa6b8abe9c569c3e578814d	13609	nl	All	HE 99	Demo	-	joostp
+	499c958affc394f2a3868f1eb568c3ee	13609	nl	All	HE 99	Demo	-	adutchguy
+	5fdb2ac2483908b065c6e77988338a54	13600	nl	Windows	HE 99	Demo	-	Ben
+	e03ed1474ec14de78359970e0457a820	13600	gb	Windows	HE 99	Demo	-	eriktorbjorn
 	d54622d31255619d207dd245d3f92327	-1	fr	Windows	HE 99	Demo	-	Mevi
-	dcf0119a90451a7d6e0f1920931ba130	-1	fr	Windows	HE 99	Demo	-	Mevi
-	47e041521d35c7a801bb1c010d84da9d	-1	it	Windows	HE 99	Demo	-	Kirben
+	dcf0119a90451a7d6e0f1920931ba130	13609	fr	Windows	HE 99	Demo	-	Mevi
+	47e041521d35c7a801bb1c010d84da9d	13609	it	Windows	HE 99	Demo	-	Kirben
 
 freddicove	Freddi Fish 5: The Case of the Creature of Coral Cove
 	590e6546aacd0d374b7f3a4f53013ab1	41165	us	All	-	-	-	cyx
@@ -624,7 +626,7 @@ freddicove	Freddi Fish 5: The Case of the Creature of Coral Cove
 	b100abf7ff83146df50db78dbd5e9cfa	41182	fr	All	HE 100	-	-	alamaz, gist974
 	4ce2d5b355964bbcb5e5ce73236ef868	41182	ru	Windows	HE 100	-	-	sev
 
-	6b257bb2827dd894b8109a50a1a18b5a	-1	nl	All	HE 100	Demo	-	Kirben, sev
+	6b257bb2827dd894b8109a50a1a18b5a	18431	nl	All	HE 100	Demo	-	Kirben, sev
 	45082a5c9f42ba14dacfe1fdeeba819d	18422	en	All	HE 100	Demo	-	sev
 
 maze	Freddi Fish and Luther's Maze Madness
@@ -641,11 +643,11 @@ water	Freddi Fish and Luther's Water Worries
 	f1b0e0d587b85052de5534a3847e68fe	-1	en	All	HE 99	Updated	-	Joachim Eberhard
 
 FreddisFunShop	Freddi Fish's One-Stop Fun Shop
-	16542a7342a918bfe4ba512007d36c47	-1	us	All	HE 99L	-	-	Kirben
+	16542a7342a918bfe4ba512007d36c47	36272	us	All	HE 99L	-	-	Kirben
 	4d3fbc888de4e6565013f61dc83da6b6	36245	nl	All	HE 99	-	-	Ben Castricum
 
 catalog	Humongous Interactive Catalog
-	11e6e244078ff09b0f3832e35420e0a7	-1	en	Windows	-	Demo	-	khalek, sev
+	11e6e244078ff09b0f3832e35420e0a7	28539	en	Windows	-	Demo	-	khalek, sev
 	c13fdcdd2ecaa346f80d1c61782208be	28539	en	Windows	-	Demo	-	Ben Castricum
 	037385a953789190298494d92b89b3d0	-1	en	Windows	HE 72	Demo	-	khalek, sev
 	f7635a0e2ab82c9a0f9ace5f232a488f	-1	en	Windows	HE 72	Demo	-	Kirben
@@ -659,10 +661,10 @@ airport	Let's Explore the Airport with Buzzy
 	07433205acdca3bc553d0e731588b35f	-1	en	Windows	-	-	-	Kirben
 	3e861421f494711bc6f619d4aba60285	93231	ru	Windows	-	-	-	sev
 
-	7ea2da67ebabea4ac20cee9f4f9d2934	-1	en	Mac	-	Demo	-	khalek
-	8ffd618a776a4c0d8922bb28b09f8ce8	-1	en	Windows	-	Demo	-	khalek
+	7ea2da67ebabea4ac20cee9f4f9d2934	51152	en	Mac	-	Demo	-	khalek
+	8ffd618a776a4c0d8922bb28b09f8ce8	51152	en	Windows	-	Demo	-	khalek
 	e144f5f49d9241d2a9dee2576b3d09cb	51152	en	Windows	-	Demo	-	khalek
-	86c9902b7bec1a17926d4dae85beaa45	-1	en	Windows	HE 71	Demo	-	khalek
+	86c9902b7bec1a17926d4dae85beaa45	51131	en	Windows	HE 71	Demo	-	khalek
 	3c90d2a39cafa60b8ebce70a34a59a41	51152	nl	Windows	-	Demo	-	Ben Castricum
 
 farm	Let's Explore the Farm with Buzzy
@@ -677,8 +679,8 @@ farm	Let's Explore the Farm with Buzzy
 	39fd6db10d0222d817025c4d3346e3b4	-1	en	Mac	HE 72	Demo	-	Joachim Eberhard
